LEI statistics for the United Kingdom
234,486 entities with a legal address in the United Kingdom have been issued an LEI. 95,220 of them are active (41%) and 117,690 have lapsed because the annual renewal was not made.
17,145 UK entities registered their first LEI in the twelve months to 13 November 2026.
- 234,486Entities with an LEI
- 95,220Active LEIs
- 117,690Lapsed LEIs
- 17,145New in the last 12 months
First LEI registrations per year
| Year | LEIs | |
|---|---|---|
| 2015 | 4,718 | |
| 2016 | 3,467 | |
| 2017 | 76,899 | |
| 2018 | 30,488 | |
| 2019 | 11,349 | |
| 2020 | 11,585 | |
| 2021 | 11,679 | |
| 2022 | 10,931 | |
| 2023 | 10,969 | |
| 2024 | 12,601 | |
| 2025 | 16,472 | |
| 2026* | 14,836 |
* 2026 is counted up to 13 November 2026.
Most common legal forms
| Legal form | LEIs | Active |
|---|---|---|
| Private Limited Company | 103,485 | 53% |
| Public Limited Company | 4,482 | 55% |
| Limited Liability Partnership | 3,746 | 48% |
| Private Limited by Guarantee | 2,654 | 48% |
| Limited Partnership | 2,395 | 51% |
| Private Unlimited | 1,559 | 58% |
| Charitable Incorporated Organisation | 1,314 | 46% |
| Investment Company with Variable Capital | 954 | 87% |
| Northern Ireland Company | 392 | 71% |
| Government Entity | 323 | 51% |
| Registered Society | 270 | 55% |
| Scottish Charitable Incorporated Organisation | 157 | 36% |
| Other and unlisted forms | 111,830 | 27% |
LEI issuers
An LEI issuer (LOU) maintains the record. The table counts active LEIs; an LEI can be transferred to another issuer.
| LEI issuer | Active | Share |
|---|---|---|
| LONDON STOCK EXCHANGE LEI LIMITED | 48,653 | 51% |
| Ubisecure Oy | 22,527 | 24% |
| Bloomberg Finance L.P. | 10,705 | 11% |
| EQS Group GmbH | 5,314 | 5.6% |
| Nasdaq CSD SE | 4,638 | 4.9% |
| Herausgebergemeinschaft Wertpapier-Mitteilungen Keppler, Lehmann GmbH & Co. KG | 1,382 | 1.5% |
| Nordic Legal Entity Identifier AB | 947 | 1.0% |
| The Irish Stock Exchange Public Limited Company | 280 | 0.3% |
Entity category
| Entity category | LEIs | Share |
|---|---|---|
| Fund | 9,749 | 4.2% |
| Branch | 121 | 0.1% |
| Sole proprietor | 69 | <0.1% |
About the data
The figures come from the GLEIF Golden Copy published on 13 November 2026, which GLEIF releases under a CC0 licence. An entity counts for the country of its legal address. Active means the registration status is ISSUED; lapsed means the annual renewal is overdue. New in the last 12 months counts first registrations since 13 November 2025.
Worldwide, 3,493,728 entities hold an LEI and 2,004,417 of them are active.
- GLEIF Golden Copy, published 13 November 2026 (CC0). Entities are counted by the country of their legal address.
An entity can only have one LEI. Check whether it already has one
Apply for an LEI